Service Line
+8613607332279
EN Suitable for rough machining of steel&castiron.
Special cutting edge chipbreaker treatment,suitable for rough machining of groove and side wall of workpieces
TiSiN Coating.

| 单位Unit:mm | |||||
| Model | Diameter D | Cutting Length | Shank D2 | Overall Length L2 | |
| Standard | CPD550-4F-04120450 | 4 | 12 | 4 | 50 |
| CPD550-4F-05130550 | 5 | 13 | 5 | 50 | |
| CPD550-4F-05130650 | 5 | 13 | 5 | 50 | |
| CPD550-4F-06150650 | 6 | 15 | 6 | 50 | |
| CPD550-4F-08200860 | 8 | 20 | 8 | 60 | |
| CPD550-4F-10251075 | 10 | 25 | 10 | 75 | |
| CPD550-4F-12301275 | 12 | 30 | 12 | 75 | |
| CPD550-4F-144514100 | 14 | 45 | 14 | 100 | |
| CPD550-4F-164516100 | 16 | 45 | 16 | 100 | |
| CPD550-4F-184518100 | 18 | 45 | 18 | 100 | |
| CPD550-4F-204520100 | 20 | 45 | 20 | 100 | |
| Or customized | |||||
| 单位Unit:mm | |||||
| Model | Diameter D | Cutting Length | Shank D2 | Overall Length L2 | |
| Extra Long | CPD550-4F-06240675 | 6 | 24 | 6 | 75 |
| CPD550-4F-08250875 | 8 | 25 | 8 | 75 | |
| CPD550-4F-063006100 | 6 | 30 | 6 | 100 | |
| CPD550-4F-083508100 | 8 | 35 | 8 | 100 | |
| CPD550-4F-104010100 | 10 | 40 | 10 | 100 | |
| CPD550-4F-124512100 | 12 | 45 | 12 | 100 | |
| CPD550-4F-167016150 | 16 | 70 | 16 | 150 | |
| CPD550-4F-207020150 | 20 | 70 | 20 | 150 | |
| Or customized | |||||
Improved edge wear resistance and tool rigidity
Multi-blade specification to achieve high efficiency,stable processing,can be corresponding to steel,castiron rough processing.
Multi-blade specification to achieve high efficiencyprocessing
Multi-edge specification:Unique edge shape improves chip evacuation performance
Multi-blade specification(16-6T) Uniqueedge shape
Resistance to collapse
Special R-angle wave cutting edge,stress concentration,suppression of chipping.and achieve stable processing.
Achieve longlife,stable processiing
(TiSiN)PVD coating with excellent wear resistance and oxidation resistance